| Management number | 249808701 | Release Date | 2026/09/17 | List Price | US$3.58 | Model Number | 249808701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You can trust the internal oven temperature when you are using the Escali Oven thermometer as not all built in oven thermometers are accurate.
| UPC | 854202006014 |
|---|---|
| ASIN | B01CL9G0Q0 |
| Color | Silver |
| Model | AHO1 |
| Brand Name | Escali |
| Model Name | AHO1 Oven Thermometer |
| Style Name | Oven |
| Unit Count | 1 Count |
| Item Length | 1.6 inches |
| Item Weight | 1.3 ounces |
| Part Number | AHO1 |
| Reusability | Reusable |
| Display Type | Analog |
| Manufacturer | Escali |
| Response Time | 500 milliseconds |
| Outer Material | Stainless Steel |
| Specification Met | NSF |
| Additional Features | High Accuracy |
| Included Components | Thermometer |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | 2 year product and parts |
| Age Range Description | Adult |
| LowerTemperature Range | 40 °F |
| Upper Temperature Range | 500 °F |
| Product Care Instructions | Oven Safe, Wipe Clean |
| Global Trade Identification Number | 00854202006014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form